Loading…
Loading…
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Champion) | Llovizna VN | 15 | 6 | 5 | 0 | 1 | 20 | 8 | +12 |
| 2 (Promotion) | Café Gráfico Trauma | 12 | 5 | 4 | 0 | 1 | 16 | 6 | +10 |
| 3 (Promotion) | Norte Veteranos | 10 | 5 | 3 | 1 | 1 | 16 | 10 | +6 |
| 4 | EDM Chantada | 10 | 5 | 3 | 1 | 1 | 11 | 12 | -1 |
| 5 | Atlético Celanova | 9 | 6 | 2 | 3 | 1 | 11 | 10 | +1 |
| 6 | Amigos de Palmes | 8 | 6 | 2 | 2 | 2 | 14 | 14 | 0 |
| 7 | Arrabaldo Vet. | 8 | 6 | 2 | 2 | 2 | 11 | 12 | -1 |
| 8 | Macabi de Levantar | 7 | 6 | 2 | 1 | 3 | 18 | 19 | -1 |
| 9 | Petronor Cualedro | 6 | 6 | 1 | 3 | 2 | 12 | 11 | +1 |
| 10 | Caldaria Veteranos | 6 | 5 | 2 | 0 | 3 | 13 | 15 | -2 |
| 11 | ADV Paradapiñor | 4 | 4 | 1 | 1 | 2 | 8 | 9 | -1 |
| 12 | CDV Toén | 3 | 5 | 1 | 0 | 4 | 7 | 13 | -6 |
| 13 | Amigos Taboadela | 0 | 5 | 0 | 0 | 5 | 6 | 24 | -18 |
Pts points · P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference
Tied on points: head-to-head, goal difference, then goals scored.
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champion) | Llovizna VN | 15 | 6 | 5 | 0 | 1 | 20 | 8 | +12 | |
| 2 (Promotion) | Café Gráfico Trauma | 12 | 5 | 4 | 0 | 1 | 16 | 6 | +10 | |
| 3 (Promotion) | Norte Veteranos | 10 | 5 | 3 | 1 | 1 | 16 | 10 | +6 | |
| 4 | EDM Chantada | 10 | 5 | 3 | 1 | 1 | 11 | 12 | -1 | |
| 5 | Atlético Celanova | 9 | 6 | 2 | 3 | 1 | 11 | 10 | +1 | |
| 6 | Amigos de Palmes | 8 | 6 | 2 | 2 | 2 | 14 | 14 | 0 | |
| 7 | Arrabaldo Vet. | 8 | 6 | 2 | 2 | 2 | 11 | 12 | -1 | |
| 8 | Macabi de Levantar | 7 | 6 | 2 | 1 | 3 | 18 | 19 | -1 | |
| 9 | Petronor Cualedro | 6 | 6 | 1 | 3 | 2 | 12 | 11 | +1 | |
| 10 | Caldaria Veteranos | 6 | 5 | 2 | 0 | 3 | 13 | 15 | -2 | |
| 11 | ADV Paradapiñor | 4 | 4 | 1 | 1 | 2 | 8 | 9 | -1 | |
| 12 | CDV Toén | 3 | 5 | 1 | 0 | 4 | 7 | 13 | -6 | |
| 13 | Amigos Taboadela | 0 | 5 | 0 | 0 | 5 | 6 | 24 | -18 |
Pts points · P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference
Tied on points: head-to-head, goal difference, then goals scored.