Loading…
Loading…
Fewer points = better
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champion) | ADV Barbadás | 14 | 6 | 4 | 2 | 0 | 11 | 4 | +7 | |
| 2 (Promotion) | ADC Boado Vet. | 11 | 6 | 3 | 2 | 1 | 17 | 11 | +6 | |
| 3 (Promotion) | Calvos de Randín | 11 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | |
| 4 | CDV Cortegada | 10 | 5 | 3 | 1 | 1 | 10 | 5 | +5 | |
| 5 | Francelos Vet. | 10 | 6 | 3 | 1 | 2 | 11 | 12 | -1 | |
| 6 | Barbantes Vet. | 9 | 5 | 2 | 3 | 0 | 10 | 7 | +3 | |
| 7 | Bar Novo Ribeiro | 7 | 5 | 2 | 1 | 2 | 14 | 9 | +5 | |
| 8 | Cuña Old Boys | 7 | 6 | 2 | 1 | 3 | 16 | 16 | 0 | |
| 9 | Humara Miña Xoia | 7 | 6 | 2 | 1 | 3 | 11 | 17 | -6 | |
| 10 | Café JJ Disgal Miño | 6 | 6 | 2 | 0 | 4 | 10 | 14 | -4 | |
| 11 | ADCV Vilar de Santos | 5 | 6 | 1 | 2 | 3 | 10 | 10 | 0 | |
| 12 (Relegation) | Vilar de Astres | 5 | 6 | 1 | 2 | 3 | 12 | 14 | -2 | |
| 13 (Relegation) | Peroxa Llovizna | 4 | 5 | 1 | 1 | 3 | 8 | 20 | -12 | |
| 14 (Relegation) | Rayo Celanova | 3 | 6 | 0 | 3 | 3 | 9 | 14 | -5 |
Pts points · P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference
Tied on points: head-to-head, goal difference, then goals scored.